[27BI] zillatron

TwentySeven Bit Industries

Member since January 2026

MD: zillatron
CX prices: 26m ago

Listings (15)

Material Status Qty Price Location Type Notes Updated
HCP IN STOCK 5,953 5,953 300/u 300/u Antares Station ANT standing — 23-08-2026 23 Aug
MAI OUT 0 0 400/u 400/u Antares Station ANT standing — 23-08-2026 23 Aug
HSE IN STOCK 666 666 18,000/u 18k/u Antares Station ANT standing — 23-08-2026 23 Aug
MSL LOW 2 2 200,000/u 200k/u Antares Station ANT standing — 23-08-2026 23 Aug
SIO OUT 0 0 150/u 150/u Antares Station ANT standing — 23-08-2026 23 Aug
WCB IN STOCK 7 7 750,000/u 750k/u Antares Station ANT standing — 23-08-2026 23 Aug
HCB LOW 2 2 3,500,000/u 3.5m/u Antares Station ANT standing — 23-08-2026 23 Aug
LBH IN STOCK 361 361 3,000/u 3k/u Antares Station ANT standing — 23-08-2026 23 Aug
STS LOW 3 3 130,000/u 130k/u Antares Station ANT standing — 23-08-2026 23 Aug
LTA IN STOCK 423 423 2,500/u 2.5k/u Antares Station ANT standing — 23-08-2026 23 Aug
AEF IN STOCK 98 98 4,000/u 4k/u Antares Station ANT standing — 23-08-2026 23 Aug
O IN STOCK 42,708 42,708 60/u 60/u Antares Station ANT standing Max: 2k per order 23-08-2026 23 Aug
FLX IN STOCK 8,309 8,309 120/u 120/u Antares Station ANT standing — 23-08-2026 23 Aug
ALO LOW 3,901 3,901 100/u 100/u Antares Station ANT standing — 23-08-2026 23 Aug
LDE OUT 0 0 8,000/u 8k/u Antares Station ANT standing — 03-06-2026 03 Jun